loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gujarat 2027 Jul 15, 2025 30.73 20.91 0.05
Govt. Securities-GSEC2030 Jul 15, 2025 26.38 17.95 150.32
Govt. Securities-GSEC2030 Jul 15, 2025 26.14 17.79 25.17
Govt. Securities-KARNATAKA 2027 Jul 15, 2025 25.60 17.42 0.05
Govt. Securities-GSEC2029 Jul 15, 2025 10.38 7.07 0.14
Reverse Repo-C C I Jul 15, 2025 7.69 5.23 83.53
Govt. Securities-GUJARAT 2029 Jul 15, 2025 5.29 3.60 -0.23
Govt. Securities-Karnataka 2027 Jul 15, 2025 5.19 3.53 0.08
Govt. Securities-GSEC2027 Jul 15, 2025 3.35 2.28 0.04
Govt. Securities-GSEC2028 Jul 15, 2025 3.35 2.28 -86.00
Cash & Cash Equivalent-Accrued Interest Jul 15, 2025 2.98 2.03 11.63
Net CA & Others-Net CA & Others Jul 15, 2025 -0.14 -0.09 -522.29